Compare Prices
How Much Do You Charge?
John D’s philosophy is to give endusers and small businesses value in a tough economy. It isn’t about price. It is about what you get for the amount you pay.
The below table lists our standard service catalog with typical rates and fees. Please keep an eye on this website for specials.
Prices effective 1 September 2011.
| Chart of Standard Service Rates & Charges | Compared to (1) | |||
| Service | Rate | Per | Rate | Per |
| Transportation Fee – Zone 0 | 5 | ticket | ||
| Transportation Fee – Zone 1 | 10 | ticket | ||
| Transportation Fee – Zone 2 | 15 | ticket | ||
| Troubleshooting and Diagnostics | 35 * | ticket | 60 | starting rate |
| Virus/Malware Cleaning | 80 | ticket | 300 | ticket |
| System/Data Backup & Restore | 10 | 10 GB | 100 (2) | N/A |
| PC Tune-up | 35 | ticket | 40 (2) | ticket |
| OS Reinstall — Windows XP | 80 | install | 130 | install |
| OS Reinstall — Windows Vista or 7 |
75 | install | 130 | install |
| Software Installations (may vary by applications) |
20 | install | 129 | install |
| Secure Working Wi-fi Network | 20 ** | device | 100 | 3 devices |
| Typical hardware install & configuration |
35 | 2 devices | 150 | device |
| Standard Labor (most other work) |
40 | person hr | 100 (3) | person hr |
| System backup & off-site storage (up to 350 GB) |
60 | year | N/A | N/A |
| Computer Recycling, one item or one truckload |
Transportation fee only | N/A | N/A | |
| * This fee is the base minimum and may sometimes be credited towards any repairs |
||||
| ** Note that routers and modems are considered devices |
||||
| (1) A competitor’s onsite rates, unless otherwise stated. | ||||
| (2) In store. You must take it there. | ||||
| (3) This is a “best case” approximation based upon available data. | ||||
| The above rates do not include the cost of hardware or software. | ||||
| The above rates are only meant as a guide. Prices subject to change without notice. We | ||||
| often run specials, so be sure to ask. | ||||
| IMPORTANT NOTICE: While no one can guarantee against loss of data, John D’s takes pre- | ||||
| cautions to prevent accidental data loss. This may include the backing up of files, partitions | ||||
| and/or disks during maintenance in order to protect your valuable data and programs to the | ||||
| best of our ability. Your authorization grants us permission to perform this service if we | ||||
| believe the integrity of your data may be in jeopardy, but is no guarantee this service will | ||||
| be performed unless specifically requested and noted on work order. | ||||
Prices may differ under unusual circumstances and are subject to change without notice. We reserve the right to refuse service to anyone for any or no reason.
Call us today at
440.499.5326
or
440.499.JDCN
Leave a Reply
You must be logged in to post a comment.
